<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technoface - Download music &#187; Betaport</title>
	<atom:link href="http://technoface.hu/new/tag/betaport/feed/" rel="self" type="application/rss+xml" />
	<link>http://technoface.hu/new</link>
	<description>0day music</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Da Hool Betaport Chart May-June</title>
		<link>http://technoface.hu/new/2010/05/da-hool-betaport-chart-may-june/</link>
		<comments>http://technoface.hu/new/2010/05/da-hool-betaport-chart-may-june/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electro]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Tech-house]]></category>
		<category><![CDATA[(Original Mix)]]></category>
		<category><![CDATA[(V)]]></category>
		<category><![CDATA[8012#8012]]></category>
		<category><![CDATA[90215#90215]]></category>
		<category><![CDATA[ada]]></category>
		<category><![CDATA[afro]]></category>
		<category><![CDATA[Afrojack]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[armada]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[arty]]></category>
		<category><![CDATA[audiojack]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[beachball]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[beatport]]></category>
		<category><![CDATA[benassi]]></category>
		<category><![CDATA[Benny]]></category>
		<category><![CDATA[Benny Benassi]]></category>
		<category><![CDATA[Betaport]]></category>
		<category><![CDATA[bla]]></category>
		<category><![CDATA[Boris]]></category>
		<category><![CDATA[boys noiz]]></category>
		<category><![CDATA[Boys Noize]]></category>
		<category><![CDATA[castillo-v - plattenteller]]></category>
		<category><![CDATA[Castillo-V.]]></category>
		<category><![CDATA[char]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Da Hool]]></category>
		<category><![CDATA[da hool - beatport may - june 2010 chart]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[fil]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[groov]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Groove Armada]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[Ion]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Joris]]></category>
		<category><![CDATA[Joris Voorn]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[k]]></category>
		<category><![CDATA[lank]]></category>
		<category><![CDATA[last rhythm last rhythm revisited (demarkus lewis afropick mix]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Min]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[Oliver]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[ra]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[res]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[SIS]]></category>
		<category><![CDATA[subliminal]]></category>
		<category><![CDATA[tai]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tracklist]]></category>
		<category><![CDATA[ur]]></category>
		<category><![CDATA[vocal]]></category>
		<category><![CDATA[Voorn]]></category>

		<guid isPermaLink="false">http://technoface.hu/new/?p=4037</guid>
		<description><![CDATA[Title: Da Hool Betaport Chart May-June Style: Tech-House/Progressive/Electro Date: 2010.05.26 Tracks: 10 Size: ~ 135Mb Link: Beatport Tracklist: 01-Da Hool &#8211; Never Turn Around (Vocal Mix) 02-anonym&#8211;do_you_wanna_party 03-Groove Armada &#8211; Look Me In The Eye Sister (Audiojack Remix) 04-Benny Benassi &#8211; Satisfaction (Afrojack Remix) 04-louis_and_diamond_feat._luciouz-leek_(original_mix) 05-Boys Noize &#8211; Sweet Light (Boris Dlugosch Remix)-nicenoiz.pl 06-Jose Nunez]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://i48.tinypic.com/9qlds4.jpg" alt="" width="225" height="225" /></p>
<p style="text-align: center;">Title: Da Hool Betaport Chart May-June<br />
Style: Tech-House/Progressive/Electro<br />
Date: 2010.05.26<br />
Tracks: 10<br />
Size: ~ 135Mb<br />
Link: <a href="https://www.beatport.com/en-US/html/content/chart/detail/24922/Da%20Hool%20Charts%20May/June%202010" target="_blank">Beatport</a></p>
<p style="text-align: center;">Tracklist:</p>
<p style="text-align: center;">01-Da Hool &#8211; Never Turn Around (Vocal Mix)<br />
02-anonym&#8211;do_you_wanna_party<br />
03-Groove Armada &#8211; Look Me In The Eye Sister (Audiojack Remix)<br />
04-Benny Benassi &#8211; Satisfaction (Afrojack Remix)<br />
04-louis_and_diamond_feat._luciouz-leek_(original_mix)<br />
05-Boys Noize &#8211; Sweet Light (Boris Dlugosch Remix)-nicenoiz.pl<br />
06-Jose Nunez &#8211; Bilingual feat. Taina (Jose Nunez 2010 Subliminal Mix)<br />
07-Oliver Twizt &#8211; Gangsterdam Original Mix<br />
09-Nalin -Beachball  Joris Voorn Remix<br />
10- House Nation (Mixbeated Original Version)</p>
<p style="text-align: center;"><a href="http://hotfile.com/dl/45024770/b0c53f3/Da_Hool_Betaport_Chart_May-June.zip.html" target="_blank">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoface.hu/new/2010/05/da-hool-betaport-chart-may-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyno Betaport March Chart</title>
		<link>http://technoface.hu/new/2010/03/dyno-betaport-march-chart/</link>
		<comments>http://technoface.hu/new/2010/03/dyno-betaport-march-chart/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Tech-house]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[(Original Mix)]]></category>
		<category><![CDATA[(V)]]></category>
		<category><![CDATA[173#173]]></category>
		<category><![CDATA[19090#19090]]></category>
		<category><![CDATA[1a2b47b94c483288bd4b86b29b69df30]]></category>
		<category><![CDATA[2 day diet]]></category>
		<category><![CDATA[64357#64357]]></category>
		<category><![CDATA[ades]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Alex Di Stefano]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bailey]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[beatport]]></category>
		<category><![CDATA[Betaport]]></category>
		<category><![CDATA[bla]]></category>
		<category><![CDATA[char]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[chris liebing timewarp 2010 knobs burundi top ten]]></category>
		<category><![CDATA[Citizen Kain]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Dreamrunner]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Dyno Remix]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[fil]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[hades]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[hu]]></category>
		<category><![CDATA[k]]></category>
		<category><![CDATA[knobs beatport charts]]></category>
		<category><![CDATA[lank]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[March Chart]]></category>
		<category><![CDATA[Marco]]></category>
		<category><![CDATA[Marco Bailey]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[max bett]]></category>
		<category><![CDATA[Min]]></category>
		<category><![CDATA[minim]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[nima]]></category>
		<category><![CDATA[Oliver]]></category>
		<category><![CDATA[phuture]]></category>
		<category><![CDATA[ra]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[res]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Stefano]]></category>
		<category><![CDATA[sy]]></category>
		<category><![CDATA[tai]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[tom hade]]></category>
		<category><![CDATA[Tom Hades]]></category>
		<category><![CDATA[tracklist]]></category>
		<category><![CDATA[trax]]></category>
		<category><![CDATA[traxx]]></category>
		<category><![CDATA[Umek]]></category>
		<category><![CDATA[ünn]]></category>
		<category><![CDATA[ur]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[Weekend Heroes]]></category>
		<category><![CDATA[weekend_heroes]]></category>
		<category><![CDATA[your sex]]></category>

		<guid isPermaLink="false">http://technoface.hu/new/?p=3755</guid>
		<description><![CDATA[Artist: VA Title: Dyno Betaport March Chart Style: Techno/Minimal Date: 2010.03.26 Tracks: 9 Size: ~ 141Mb Link: Beatport Tracklist: 01-Dyno &#8211; Risvegli 02-Citizen Kain Phuture Traxx &#8211; Libido (Original Mix) 03-Umek &#8211; Sequence of shapes 04-Krestovsky &#8211; Margaret &#8211; Max Bett Remix 05-Fussy Boy &#8211; Jonni (Robosapiens Remix) 06-Weekend Heroes &#8211; Sidewinder 07-Alex Di Stefano]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://i40.tinypic.com/3448i3a.jpg" alt="" /></p>
<p style="text-align: center;">Artist: VA<br />
Title: Dyno Betaport March Chart<br />
Style: Techno/Minimal<br />
Date: 2010.03.26<br />
Tracks: 9<br />
Size: ~ 141Mb<br />
Link: <a href="https://www.beatport.com/en-US/html/content/chart/detail/23328/Dyno%20Beatport%20Chart%20March" target="_blank">Beatport</a></p>
<p style="text-align: center;">Tracklist:</p>
<p style="text-align: center;">01-Dyno &#8211; Risvegli<br />
02-Citizen Kain Phuture Traxx &#8211; Libido (Original Mix)<br />
03-Umek &#8211; Sequence of shapes<br />
04-Krestovsky &#8211; Margaret &#8211; Max Bett Remix<br />
05-Fussy Boy &#8211; Jonni (Robosapiens Remix)<br />
06-Weekend Heroes &#8211; Sidewinder<br />
07-Alex Di Stefano &#8211; Something Is Movin (Original Mix)<br />
08-Marco Bailey, Tom Hades – I Want Your Sex (Original Mix)<br />
09-oliver morgenroth &#8211; dreamrunner (dyno remix)</p>
<p style="text-align: center;"><a href="http://hotfile.com/dl/35225421/e71f814/Dyno_Betaport_March_Chart.zip.html" target="_blank">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoface.hu/new/2010/03/dyno-betaport-march-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nima Gorji Betaport Spring Chart</title>
		<link>http://technoface.hu/new/2010/03/nima-gorji-betaport-spring-chart/</link>
		<comments>http://technoface.hu/new/2010/03/nima-gorji-betaport-spring-chart/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Tech-house]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA["dj's chart" march 2011]]></category>
		<category><![CDATA[(Original Mix)]]></category>
		<category><![CDATA[(V)]]></category>
		<category><![CDATA[Acumen]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[alex celler]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[ard]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[beatport]]></category>
		<category><![CDATA[Betaport]]></category>
		<category><![CDATA[bla]]></category>
		<category><![CDATA[Cardo]]></category>
		<category><![CDATA[char]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[dj chart]]></category>
		<category><![CDATA[dj sneak]]></category>
		<category><![CDATA[dj sneak 2011 chart]]></category>
		<category><![CDATA[dj sneak chart]]></category>
		<category><![CDATA[dj sneak chart 2011]]></category>
		<category><![CDATA[dj sneak chart jan 2011]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[endo]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[fil]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[gorji]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[Honey]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[Ion]]></category>
		<category><![CDATA[k]]></category>
		<category><![CDATA[lank]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[loco]]></category>
		<category><![CDATA[Loco Dice]]></category>
		<category><![CDATA[Los Updates]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[Martinez]]></category>
		<category><![CDATA[Mendo]]></category>
		<category><![CDATA[mic]]></category>
		<category><![CDATA[Min]]></category>
		<category><![CDATA[minim]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[Morena]]></category>
		<category><![CDATA[nima]]></category>
		<category><![CDATA[nima gorj]]></category>
		<category><![CDATA[Nima Gorji]]></category>
		<category><![CDATA[no more honey safras]]></category>
		<category><![CDATA[ott]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[paul c]]></category>
		<category><![CDATA[paul cart]]></category>
		<category><![CDATA[ra]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[ricardo]]></category>
		<category><![CDATA[ricardo villa]]></category>
		<category><![CDATA[Ricardo Villalobos]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tracklist]]></category>
		<category><![CDATA[ur]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[villalobos]]></category>

		<guid isPermaLink="false">http://technoface.hu/new/?p=3590</guid>
		<description><![CDATA[Artist: VA Title: Nima Gorji Betaport Spring Chart Style: House/Tech-house/Minimal Date: 2010.03.05 Tracks: 8 Size: ~ 142Mb Link: Beatport Tracklist: 01-Loco Dice &#8211; Definition 02-Plasmic Honey &#8211; Jungle (Martinez Peak Time Remix) 04-Acumen -Letting go (Alex Celler remix) 05-Mendo &#8211; Morena (Original Mix) 06-Manu-L &#38; Paul Cart &#8211; Multicolours (Nima Gorji Remix) 07-justin drake-gotta let]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://i47.tinypic.com/2j4y5wn.jpg" alt="" /></p>
<p style="text-align: center;">Artist: VA<br />
Title: Nima Gorji Betaport Spring Chart<br />
Style: House/Tech-house/Minimal<br />
Date: 2010.03.05<br />
Tracks: 8<br />
Size: ~ 142Mb<br />
Link: Beatport</p>
<p style="text-align: center;">Tracklist:</p>
<p style="text-align: center;">01-Loco Dice &#8211; Definition<br />
02-Plasmic Honey &#8211; Jungle (Martinez Peak Time Remix)<br />
04-Acumen -Letting go (Alex Celler remix)<br />
05-Mendo &#8211; Morena (Original Mix)<br />
06-Manu-L &amp; Paul Cart &#8211; Multicolours (Nima Gorji Remix)<br />
07-justin drake-gotta let me know (dj sneak mix)<br />
08-ricardo villalobos and los updates-driving nowhere (original mix)<br />
10-Halo Varga &#8211; Future (original version)</p>
<p style="text-align: center;"><a href="http://hotfile.com/dl/31764525/965d60c/Nima_Gorji_Betaport_Spring_Chart.zip.html" target="_blank">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoface.hu/new/2010/03/nima-gorji-betaport-spring-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramon Tapia Betaport Sunka Sanka Chart</title>
		<link>http://technoface.hu/new/2010/03/ramon-tapiaramon-tapia-betaport-sunka-sanka-chart/</link>
		<comments>http://technoface.hu/new/2010/03/ramon-tapiaramon-tapia-betaport-sunka-sanka-chart/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Tech-house]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[(Original Mix)]]></category>
		<category><![CDATA[(V)]]></category>
		<category><![CDATA[Agoria]]></category>
		<category><![CDATA[alfieri]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[beatport]]></category>
		<category><![CDATA[Betaport]]></category>
		<category><![CDATA[bla]]></category>
		<category><![CDATA[char]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[Elef]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[fil]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[Hermanez]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[hu]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Josh Wink]]></category>
		<category><![CDATA[k]]></category>
		<category><![CDATA[kaos]]></category>
		<category><![CDATA[lank]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[mané]]></category>
		<category><![CDATA[Min]]></category>
		<category><![CDATA[minim]]></category>
		<category><![CDATA[MiniMum]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[n'to]]></category>
		<category><![CDATA[nima]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ra]]></category>
		<category><![CDATA[Ramon]]></category>
		<category><![CDATA[Ramon Tapia]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[res]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[Romano Alfieri]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Santos]]></category>
		<category><![CDATA[Silicone Soul]]></category>
		<category><![CDATA[Soul]]></category>
		<category><![CDATA[Sunka Sanka]]></category>
		<category><![CDATA[tai]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tracklist]]></category>
		<category><![CDATA[tron]]></category>
		<category><![CDATA[ur]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Wink]]></category>
		<category><![CDATA[yours]]></category>

		<guid isPermaLink="false">http://technoface.hu/new/?p=3573</guid>
		<description><![CDATA[Artist: VA Title: Ramon Tapia Betaport Sunka Sanka Chart Style: House/Tech-house/Minimal Date: 2010.03.02 Tracks: 8 Size: ~ 136Mb Link: Beatport Tracklist: 01-Ramon Tapia &#8211; Say What (Original Mix) 02-Silicone Soul &#8211; Hurt People Hurt People 04-Josh Wink &#8211; Minimum 23 (Agoria remix) 05-Ramon Tapia &#8211; Sunka Sanka &#8211; Santos Kaosantos Remix 06-Romano Alfieri &#8211; Moved]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://electronicmusic2k.files.wordpress.com/2009/11/ramon-tapia1.jpg" alt="http://electronicmusic2k.files.wordpress.com/2009/11/ramon-tapia1.jpg" /></p>
<p style="text-align: center;">Artist: VA<br />
Title: Ramon Tapia Betaport Sunka Sanka Chart<br />
Style: House/Tech-house/Minimal<br />
Date: 2010.03.02<br />
Tracks: 8<br />
Size: ~ 136Mb<br />
Link: <a href="https://www.beatport.com/en-US/html/content/chart/detail/22519/Ramon%20Tapia%20Sunka%20Sanka%20Chart" target="_blank">Beatport</a></p>
<p style="text-align: center;">Tracklist:</p>
<p style="text-align: center;">01-Ramon Tapia &#8211; Say What (Original Mix)<br />
02-Silicone Soul &#8211; Hurt People Hurt People<br />
04-Josh Wink &#8211; Minimum 23 (Agoria remix)<br />
05-Ramon Tapia &#8211; Sunka Sanka &#8211; Santos Kaosantos Remix<br />
06-Romano Alfieri &#8211; Moved Muff (Original Mix)<br />
07-deltano-materia escura (original mix)<br />
08-Hermanez &#8211; Necotine<br />
09-Telefon Tel Aviv Immolate Yourself</p>
<p style="text-align: center;"><a href="http://hotfile.com/dl/31021972/5c9425f/Ramon_Tapia_Betaport_Sunka_Sanka_Chart.zip.html" target="_blank">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoface.hu/new/2010/03/ramon-tapiaramon-tapia-betaport-sunka-sanka-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  technoface.hu/new/tag/betaport/feed/ ) in 3.67749 seconds, on Feb 5th, 2012 at 7:25 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 7:35 pm UTC -->
